2026-05-13 - 2026-06-13

Overview

20 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 33 commits to main and 62 commits to all branches. On main, 84 files have changed and there have been 4477 additions and 9725 deletions.

18 Pull requests merged by 2 users

Merged #11 building audeobook renaming tool 2026-06-13 22:39:50 -04:00

Merged #21 move installer.py 2026-06-13 22:28:34 -04:00

Merged #20 Feature/repo cleanup 2026-06-13 22:17:01 -04:00

Merged #12 Update flake.lock 2026-06-12 13:09:48 -04:00

Merged #17 opening port for vllm 2026-06-08 19:53:40 -04:00

Merged #16 fixing update-flake-lock.yaml permissions 2026-06-07 11:30:17 -04:00

Merged #15 adding storage to bob 2026-06-07 11:19:31 -04:00

Merged #14 flake update fro claud code 2026-06-07 10:32:24 -04:00

Merged #13 adding workflow dispatch for gitea_flake_lock.py 2026-06-06 22:59:01 -04:00

Merged #10 fixing jeeves dns 2026-06-04 19:27:32 -04:00

Merged #9 updated my ssh config.nix 2026-06-04 18:10:13 -04:00

Merged #8 flake update 2026-05-30 20:50:43 -04:00

Merged #7 adding nornsight.nix 2026-05-29 20:39:53 -04:00

Merged #6 disabled terminal bell 2026-05-29 14:01:52 -04:00

Merged #5 adding ffmpeg to jeeves and rhapsody-in-green 2026-05-29 12:27:21 -04:00

Merged #4 adding photos to syncthing 2026-05-29 12:24:37 -04:00

Merged #3 setting forceImportRoot to false 2026-05-14 16:40:58 -04:00

Merged #2 flake update 2026-05-14 15:12:40 -04:00

2 Pull requests proposed by 2 users

Proposed #18 book search engine 2026-06-12 03:13:14 -04:00

Proposed #19 Update flake.lock 2026-06-12 20:01:26 -04:00